Park Plaza, Ludhiana offers an array of full-fledged banquet halls and boardrooms enabling you to conduct all sorts of events and meetings at the property itself. Our banquet halls feature the best of modern facilities including advanced audio-visual equipment, overhead projectors, and customized menus. The hotel also provides a professional banqueting team, to ensure that you have a hassle-free event ahead of you. Cherish the occasion as you host your events at the top banquet halls in Ludhiana.
Seating Arrangement
Â
Â
Meeting Room Capacity  | ||||||||||||
S.No  | Meeting Rooms  | Dimenssions L x W (Ft)  | Ceiling Height  | Pre Function L x W (Ft)  | Sq. Ft  | Banquet Pax Capacity  | Round Table  | Board Room  | Class Room  | U Shape  | Cluster  | Theatre  |
1 Â | Darbar - I Â | 104 x 69 Â | 9.2 Â | 61.0 x 47.6 Â | 9500 Â | 500 Â | 250 Â | 125 Â | 150 Â | 175 Â | 190 Â | 450 Â |
2 Â | Darbar - II Â | 59 x 47 Â | 7.3 Â | _ Â | 2500 Â | 40-50 Â | 50 Â | 35 Â | 40 Â | 35 Â | 40 Â | 70 Â |
3 Â | Darbar - III Â | 63 x 61 Â | 7.3 Â | _ Â | 3000 Â | 60-70 Â | 70 Â | 40 Â | 50 Â | 40 Â | 70 Â | 90 Â |
4 Â | Darbar - I, II & III Â | _ Â | _ Â | _ Â | 15000 Â | 550-600 Â | 370 Â | _ Â | _ Â | _ Â | _ Â | _ Â |
5  | Kohinoor  | 92.5 x 86.0  | 7.2  | _  | 6000  | 200  | 160  | 100  | 60  | 75  | 90  | 200  |
6  | Majestic  | 59.7 x 31.2  | 9.3  | _  | 1900  | 40-50  | 50  | 35  | 40  | 35  | 50  | 70  |
7  | Tea Lounge  | 40 x 24  | 9.3  | _  | 980  | 20-25  | 25  | 20  | 20  | 20  | 25  | 30  |
8  | Cortyard  | _  | _  | _  | 1000  | 30-40  | 40  | _  | _  | _  | _  | _  |
9  | Terrace Grill  | _  | _  | _  | 5000  | 100-125  | 80  | _  | _  | _  | _  | _  |
Â